<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creative Visualization Techniques</title>
	<atom:link href="http://www.betrulyhappy.com/blog/2009/08/creative-visualization-techniques/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betrulyhappy.com/blog/2009/08/creative-visualization-techniques/</link>
	<description></description>
	<lastBuildDate>Mon, 02 Jan 2012 06:00:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: How To Get More From Life This Instant</title>
		<link>http://www.betrulyhappy.com/blog/2009/08/creative-visualization-techniques/comment-page-1/#comment-648</link>
		<dc:creator>How To Get More From Life This Instant</dc:creator>
		<pubDate>Fri, 22 Jan 2010 06:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.betrulyhappy.com/?p=270#comment-648</guid>
		<description>[...] do you make this practice even more effective? You see, our brain thinks in pictures so you have to visualize. Think or write about the first thing you are grateful for and start picturing it in your mind. [...]</description>
		<content:encoded><![CDATA[<p>[...] do you make this practice even more effective? You see, our brain thinks in pictures so you have to visualize. Think or write about the first thing you are grateful for and start picturing it in your mind. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steps to Positive Thinking &#124; Be Truly Happy</title>
		<link>http://www.betrulyhappy.com/blog/2009/08/creative-visualization-techniques/comment-page-1/#comment-287</link>
		<dc:creator>Steps to Positive Thinking &#124; Be Truly Happy</dc:creator>
		<pubDate>Sat, 07 Nov 2009 07:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.betrulyhappy.com/?p=270#comment-287</guid>
		<description>[...] dreams when you are falling off a cliff and wake up terrified. Your mind thought it was real. These Creative Visualization Techniques will help you in your journey to living a new positive [...]</description>
		<content:encoded><![CDATA[<p>[...] dreams when you are falling off a cliff and wake up terrified. Your mind thought it was real. These Creative Visualization Techniques will help you in your journey to living a new positive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Get Inspired &#124; Be Truly Happy</title>
		<link>http://www.betrulyhappy.com/blog/2009/08/creative-visualization-techniques/comment-page-1/#comment-164</link>
		<dc:creator>How to Get Inspired &#124; Be Truly Happy</dc:creator>
		<pubDate>Tue, 29 Sep 2009 21:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.betrulyhappy.com/?p=270#comment-164</guid>
		<description>[...] been around for so long because it works! Keep your focus on what you&#8217;re going to achieve. Visualize how you will feel once you finish. Picture how the results will affect you and others around you. [...]</description>
		<content:encoded><![CDATA[<p>[...] been around for so long because it works! Keep your focus on what you&#8217;re going to achieve. Visualize how you will feel once you finish. Picture how the results will affect you and others around you. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faizal Nisar</title>
		<link>http://www.betrulyhappy.com/blog/2009/08/creative-visualization-techniques/comment-page-1/#comment-93</link>
		<dc:creator>Faizal Nisar</dc:creator>
		<pubDate>Tue, 22 Sep 2009 04:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.betrulyhappy.com/?p=270#comment-93</guid>
		<description>Thanks Karim. 

I think the information you have available on your website is very powerful and helpful also.</description>
		<content:encoded><![CDATA[<p>Thanks Karim. </p>
<p>I think the information you have available on your website is very powerful and helpful also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karim</title>
		<link>http://www.betrulyhappy.com/blog/2009/08/creative-visualization-techniques/comment-page-1/#comment-87</link>
		<dc:creator>karim</dc:creator>
		<pubDate>Mon, 21 Sep 2009 09:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.betrulyhappy.com/?p=270#comment-87</guid>
		<description>Very thoughtfull post on creative visualization.It should be very much helpfull

Thanks,
Karim - &lt;a href=&quot;http://www.affirmationsforpositivethinking.com/&quot; rel=&quot;nofollow&quot;&gt;
Positive thinking&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>Very thoughtfull post on creative visualization.It should be very much helpfull</p>
<p>Thanks,<br />
Karim &#8211; <a href="http://www.affirmationsforpositivethinking.com/" rel="nofollow"><br />
Positive thinking</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

